Home » Sizing ChartSizing Chart
WOMEN’S WEAR TOP Short Kurti | 1.5m |
A-line Kurti | 2.25m |
Tail Cut Kurti | 2.5m |
Flared Kurti | 2.5-3m |
Assymetric Kurti | 2.25m |
C-cut Kurti | 4m |
Tulip Kurti | 3.5m |
Overlay Kurti | 2.5m |
Anarkali | 4.5m |
Angrakha | 2.5m |
Anarkali Gown | 4.5m |
Full Sleeve shirt | 2.25m |
Half Sleeve shirt | 2m |
Shrug | 2.5m |
Trench Coat | 3m |
Blazer Coat | 2.5m |
Tunics/Tops | 1.5m |
Crop Tops | 1.15m |
WOMEN’S WEAR DRESSESShift dress | 1.5m |
A-Line Dress | 1.5 – 2m |
Princess Dress | 2m |
Sundress (gathers) | 3m |
Shirt-dress | 3m |
Tube Dress | 1.5-2m |
Sheath Dress | 1.5-2m |
Blouson Dress | 2.5m |
Off-shoulder Dress | 2m |
Pencil Dress | 1.5-2m |
Empire Waist Dress | 3.5m |
Baby Doll Dress | 1.5m |
Cape Dress | |
Skater Dress | 2.5-3m |
Maxi Dress | 3.5m |
Kaftan Dress | 4m |
Fit and Flare Dress | 2.5m |
High-low dress | 2.5m |
Sphaghetti Dress | 1.5m |
Wrap Dress | 2m |
WOMEN’S WEAR BOTTOMDhoti | 3m |
Harem | 3m |
Afghani | 3m |
cigarette pants | 2.25m |
parallel pants | 2.25m |
Palazzo | 2.5m |
Aladin | 3m |
WOMEN’S WEAR BOTTOMA-Line Skirt | 2.5m |
Pencil Skirt | 1.5m |
Box Pleated | 2.5m |
Wrap Around Skirt | 2.5m |
Assymetrical Skirt | 3.5m |
Flared | 3.5m |
Ethnic Maxi | 3.5m |
Peasant skirt | 3m |
Tutu Skirt | 4m |
Godet Skirt | 3m |
Straight Skirt | 1.5m |
| |
Salwar Jumpsuits | 3.5-4m |
Concept Saree | |
Blouse | 1-1.5m |
Saree Skirt | 2m |
MEN’S WEAR TOP Bomber Flight Jacket | 2.5m |
Trench Coat | 3m |
Shirt | 2m |
Full sleeve Shirt | 2.25m |
Nehru Jacket | 2.5m |
MEN’S WEAR BOTTOMDhoti | 3m |
Harem | 3.5m |
Parallel Pants | 2.5m |
Cigarette Pants | 2.5m |
Denim Pants | 2.5m |
ACCESSORIESDupatta | 2.5m |
Stole | 1.5m |
Scarf | 1m |
Head Band | 0.5m |
Bows | 0.15m |
Clutch | 0.15m |
Totes | 1m |
Off-shoulder Poncho | |
Quilt Sizes Baby | 30″x40″ |
Crib | 36″x52″ |
Throw | 50″x65″ |
Twin | 70″x90″ |
Double/Full | 85″x108″ |
Queen | 90″x108″ |
King | 110″108″ |
| |